The Zimbabwe Chess Team is reported to have made history after it defeated Egypt in some games at the ongoing African Games. The game ended with a 2-2 draw of the teams.
Here are the chess game results for Zimbabwe in the tournament so far:
| Date | Zim | Score | Other |
|---|---|---|---|
| 24 August 2019 | Zimbabwe | 4 – 0 | Eritrea |
| 24 August 2019 | Zimbabwe | 1 – 3 | Algeria |
| 24 August 2019 | Zimbabwe | 2 – 2 | Zambia |
| 24 August 2019 | Zimbabwe | 3.5 – 0.5 | Cameroon |
| 24 August 2019 | Zimbabwe | 2.5 – 1.5 | Morocco |
| 25 August 2019 | Zimbabwe | 2 – 2 | Egypt |
| 25 August 2019 | Zimbabwe | 2.5 – 1.5 | Angola |
| 25 August 2019 | Zimbabwe | 2 -2 | Nigeria |
| 25 August 2019 | Zimbabwe | 2 -2 | Botswana |





