Africa-Press – Eswatini. Results and classification of the first round of Groups (A, B, C, D and E) of the 34th edition of the African Cup of Nations (CAN’2023), taking place from January 13th to January 11th February, in Côte d’Ivoire.
A group
Results
Côte d’Ivoire – Guinea Bissau 2-0
Nigeria – Equatorial Guinea 1-1
Classification:
J V E D GM GS GA PTS
1 – Côte d’Ivoire 01 01 00 00 02 00 02 03
2- Equatorial Guinea 01 00 01 00 01 01 00 01
3- Nigeria 01 00 01 00 01 01 00 01
4- Guinea Bissau 01 00 00 01 00 02 -2 00
(Group B)
Results
Ghana – Cape Verde 1-2
Egypt – Mozambique 2-2
Classification
J V E D GM GS GA PTS
1– Cape Verde 01 01 00 00 02 01 +1 03
2- Egypt 01 00 01 00 02 02 00 01
3 – Mozambique 01 00 01 00 02 02 00 01
4- Ghana 01 00 00 01 01 02 -1 00
Group C
Results
Senegal – Gambia 3-0
Cameroon – Guinea 1-1
Classification
J V E D GM GS GA PTS
1- Senegal 01 01 00 00 03 00 +3 03
2- Cameroon 01 00 01 00 01 01 00 01
3- Guinea 01 00 0 1 00 01 01 00 01
4- Gambia 01 00 00 01 00 03 -3 00
Group D
Results:
Algeria – Angola 1-1
Burkina Faso – South Africa 2-0
J V E D GM GS GA PTS
1- Burkina Faso 01 01 00 00 02 00 +2 03
2 Angola 01 00 01 00 01 01 00 01
3- Algeria 01 00 01 00 01 01 00 01
4- Mauritania 01 00 00 01 00 02 -2 00
Group E
Results
Tunisia – Namibia 0-1
Mali – South Africa 2-0
Classification
J V E D GM GS GA PTS
1- Mali 01 01 00 00 02 00 + 2 03
2- Namibia 01 01 00 00 01 00 01 03
3- Tunisia 01 00 00 01 00 01 00 00
4- South Africa 01 00 00 01 00 02 -2 00
The first day of the competition ends today, Wednesday, with the Group F dispute, between Morocco/Tanzania (6 pm) and DR Congo/Zambia (9 pm).
For More News And Analysis About Eswatini Follow Africa-Press